|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 1,956 s.f. | Dimensions (Overall): | 61'-4" x 65'-10" | |
| Living Area, 2nd Floor: | n/a | Roof Pitch: | 6/12 | |
| Utility: | 65 s.f. | Ceiling Height, 1st Flr.: | 8' | |
| Garage: | 560 s.f. | Ceiling Height, 2nd Flr.: | n/a | |
| Porch, Front: | 291 s.f. | Bedrooms: | 2 | |
| Porch, Rear: | 155 s.f. | Baths: | 2 | |
| Total Area: | 3,027 s.f. | Fireplace: | n/a | |
| Basement (optional): | 1,840 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
|
|
|
|
