|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 1,694 s.f. | Dimensions (Overall): | 61'-4" x 36'-0" | |
| Living Area, 2nd Floor: | n/a | Roof Pitch: | 6/12 | |
| Ceiling Height, 1st Flr.: | 8' | |||
| Garage: | 514 s.f. | Ceiling Height, 2nd Flr.: | n/a | |
| Porch, Front: | n/a | Bedrooms: | 3 | |
| Porch, Rear: | n/a | Baths: | 2 | |
| Total Area: | 2,208 s.f. | Fireplace: | n/a | |
| Basement (optional): | 1,392 s.f. | Standard Model Price: | Price List | |
|
|
|
||
|
|
|
| Help/info | Exterior Options: | ||
|
|
|
||
