|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 2,188 s.f. | Dimensions (Overall): | 81'-4" x 71'-0" | |
| Living Area, 2nd Floor: | 800 s.f. | Roof Pitch: | 9/12 | |
| Ceiling Height, 1st Flr.: | 9' | |||
| Garage: | 601 s.f. | Ceiling Height, 2nd Flr.: | 8' | |
| Porch, Front: | 660 s.f. | Bedrooms: | 4 | |
| Porch, Rear: | n/a | Baths: | 3 | |
| Total Area: | 4,249 s.f. | Fireplace: | 1 | |
| Basement (optional): | 2,138 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
![]() |
|
|
|
