|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 2,152 s.f. | Dimensions (Overall): | 79'-11" x 55'-11" | |
| Living Area, 2nd Floor: | n/a | Roof Pitch: | 6/12 & 3/12 | |
| Ceiling Height, 1st Flr.: | 9' | |||
| Garage: | n/a | Ceiling Height, 2nd Flr.: | n/a | |
| Porch, All: | 2,317 s.f. | Bedrooms: | 3 | |
| Baths: | 2 | |||
| Total Area: | 4,469 s.f. | Fireplace: | 1 | |
| Basement (optional): | 2,152 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
![]() |
|
|
|
