|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 2,000 s.f. | Dimensions (Overall): | 85'-2" x 52'-0" | |
| Living Area, 2nd Floor: | n/a | Roof Pitch: | 6/12, 3/12 | |
| Utility: | 154 s.f. | Ceiling Height, 1st Flr.: | 8' + | |
| Garage: | 746 s.f. | Ceiling Height, 2nd Flr.: | n/a | |
| Porch, Front: | 317 s.f. | Bedrooms: | 3 | |
| Porch, Rear: | 375 s.f. | Baths: | 2 | |
| Total Area: | 3,592 s.f. | Fireplace: | n/a | |
| Basement (optional): | 1,985 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
|
|
|
|
