|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 1,459 s.f. | Dimensions (Overall): | 79'-8" x 45'-4" | |
| Living Area, 2nd Floor: | 1,139 s.f. | Roof Pitch: | 12/12, 5/12, 3/12 | |
| Ceiling Height, 1st Flr.: | 9' | |||
| Garage: | 649 s.f. | Ceiling Height, 2nd Flr.: | 9' | |
| Porch, Front: | 339 s.f. | Bedrooms: | 3 | |
| Porch, Rear: | 257 s.f. | Baths: | 4 | |
| Total Area: | 3,843 s.f. | Fireplace: | n/a | |
| Basement (optional): | 1,166 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
![]() |
|
|
|
