|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 1,667 s.f. | Dimensions (Overall): | 73'-4" x 54'-4" | |
| Living Area, 2nd Floor: | 1,919 s.f. | Roof Pitch: | 10/12, 3/12 | |
| Ceiling Height, 1st Flr.: | 9' | |||
| Garage: | 567 s.f. | Ceiling Height, 2nd Flr.: | 9' | |
| Porch, Front: | 480 s.f. | Bedrooms: | 4 | |
| Porch, Side: | 283 s.f. | Baths: | 4 full, 1 half | |
| Total Area: | 4,916 s.f. | Fireplace: | n/a | |
| Basement (optional): | 1,410 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
![]() |
|
|
|
