|
|
![]() |
|


| Specifications* | ||||
| Living Area, 1st Floor: | 1,260 s.f. | Dimensions (Overall): | 66'-4" x 42'-0" | |
| Living Area, 2nd Floor: | 1,235 s.f. | Roof Pitch: | 6/12 | |
| Utility: | 68 s.f. | Ceiling Height, 1st Flr.: | 9' | |
| Garage: | 666 s.f. | Ceiling Height, 2nd Flr.: | 9' | |
| Porch, Front and Rear: | 500 s.f. | Bedrooms: | 3 | |
| Balcony: | 252 s.f. | Baths: | 2 full, 1 half | |
| Total Area: | 3,981 s.f. | Fireplace: | 1 | |
| Basement (optional): | 1,260 s.f. | Standard Model Price: | Price List | |
|
|
|
I. | |
|
|
|
Help/info |
|
|
II. |
|
|
|
||
| Note: Floorplans of both models are identical. | |||
