|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 1,833 s.f. | Dimensions (Overall): | 60'-10" x 73'-0" | |
| Living Area, 2nd Floor: | 1,586 s.f. | Roof Pitch: | 6/12, 12/12 | |
| Ceiling Height, 1st Flr.: | 10' | |||
| Garage: | 790 s.f. | Ceiling Height, 2nd Flr.: | 9' | |
| Porch, Front: | 84 s.f. | Bedrooms: | 5 | |
| Porch, Rear: | n/a | Baths: | 4 full, 1 half | |
| Total Area: | 4,293 s.f. | Fireplace: | 2 | |
| Basement (optional): | 1,797 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
|
|
|
|
