|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 976 s.f. | Dimensions (Overall): | 65'-0" x 32'-0" | |
| Living Area, 2nd Floor: | 880 s.f. | Roof Pitch: | 6/12 | |
| Ceiling Height, 1st Flr.: | 8' | |||
| Garage: | 583 s.f. | Ceiling Height, 2nd Flr.: | 8' | |
| Porch, Front: | 325 s.f. | Bedrooms: | 3 | |
| Porch, Rear: | n/a | Baths: | 2 | |
| Total Area: | 2,764 s.f. | Fireplace: | n/a | |
| Basement (optional): | 976 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
|
|
|
|
