|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 1,780 s.f. | Dimensions (Overall): | 72'-6" x 49'-8" | |
| Living Area, 2nd Floor: | 2,085 s.f. | Roof Pitch: | 8/12, 12/12 | |
| Ceiling Height, 1st Flr.: | 10' | |||
| Garage: | 787 s.f. | Ceiling Height, 2nd Flr.: | 9' | |
| Porch, Front: | 95 s.f. | Bedrooms: | 4 | |
| Porch, Rear: | n/a | Baths: | 3 full, 1 half | |
| Total Area: | 4,747 s.f. | Fireplace: | 3 | |
| Basement (optional): | 1,739 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
|
|
|
|
