|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 2,138 s.f. | Dimensions (Overall): | 52'-4" x 67'-2" | |
| Living Area, 2nd Floor: | n/a | Roof Pitch: | 5/12 | |
| Ceiling Height, 1st Flr.: | 9'+ | |||
| Garage: | 573 s.f. | Ceiling Height, 2nd Flr.: | n/a | |
| Covered Entry: | 32 s.f. | Bedrooms: | 3 | |
| Patio, Rear: | 165 s.f. | Baths: | 2 | |
| Total Area: | 2,908 s.f. | Fireplace: | n/a | |
| Basement (optional): | n/a | Standard Model Price: | Price List | |
Help/info |
|
|
|
|
|
|
