|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 2,084 s.f. | Dimensions (Overall): | 72'-6" x 51'-0" | |
| Living Area, 2nd Floor: | 2,193 s.f. | Roof Pitch: | 8/12, 12/12 | |
| Ceiling Height, 1st Flr.: | 10' | |||
| Garage: | 688 s.f. | Ceiling Height, 2nd Flr.: | 9' | |
| Porch, Front: | 95 s.f. | Bedrooms: | 4 | |
| Porch, Rear: | n/a | Baths: | 4 full, 2 half | |
| Total Area: | 5,060 s.f. | Fireplace: | 3 | |
| Basement (optional): | 2,084 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
|
|
|
|
