|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 2,774 s.f. | Dimensions (Overall): | 63'-8" x 54'-0" | |
| Living Area, 2nd Floor: | 846 s.f. | Roof Pitch: | 8/12 | |
| Ceiling Height, 1st Flr.: | 9' | |||
| Garage: | n/a | Ceiling Height, 2nd Flr.: | 8' | |
| Porch, Front: | 382 s.f. | Bedrooms: | 4 | |
| Porch, Rear: | n/a | Baths: | 2 full, 1 half | |
| Total Area: | 4,002 s.f. | Fireplace: | 1 | |
| Basement (optional): | 2,774 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
![]() |
|
|
|
