|
|
![]() |
|

| Specifications* | ||||
| Living Area, 1st Floor: | 1,554 s.f. | Dimensions (Overall): | 74'-11" x 46'-8" | |
| Living Area, 2nd Floor: | n/a | Roof Pitch: | 5/12 | |
| Ceiling Height, 1st Flr.: | 8' | |||
| Garage: | 582 s.f. | Ceiling Height, 2nd Flr.: | n/a | |
| Porch, Front: | 405 s.f. | Bedrooms: | 3 | |
| Porch, Rear: | 405 s.f. | Baths: | 2 | |
| Total Area: | 2,946 s.f. | Fireplace: | 0 | |
| Basement (optional): | 1,554 s.f. | Standard Model Price: | Price List | |
Help/info |
|
|
|
|
|
|
